| 540 MB IDE HARD DISKS AND 8 MB MEMORY |
| CONFIG | ADAPTER | MONITOR | 66 MHZ
486 | 100 MHZ
486 | 120 MHZ
486 | 133 MHZ
5X86 |
| 1 | VGA, 256K | 14" SVGA | $1,048 | $1,069 | $1,098 | $1,109 |
| 2 | SVGA, 1 MB | 14" SVGA | $1,102 | $1,123 | $1,152 | $1,163 |
| 3 | SVGA, 1 MB | 15" SVGA | $1,229 | $1,250 | $1,279 | $1,290 |
| 4 | SVGA, 2 MB | 15" SVGA | $1,307 | $1,328 | $1,357 | $1,368 |
| 850 MB IDE HARD DISKS AND 8 MB MEMORY |
| CONFIG | ADAPTER | MONITOR | 66 MHZ
486 | 100 MHZ
486 | 120 MHZ
486 | 133 MHZ
5X86 |
| 5 | VGA, 256K | 14" SVGA | $1,060 | $1,081 | $1,110 | $1,121 |
| 6 | SVGA, 1 MB | 14" SVGA | $1,114 | $1,135 | $1,164 | $1,175 |
| 7 | SVGA, 1 MB | 15" SVGA | $1,242 | $1,263 | $1,292 | $1,303 |
| 8 | SVGA, 2 MB | 15" SVGA | $1,319 | $1,340 | $1,369 | $1,380 |
| 1 GB IDE HARD DISKS AND 8 MB MEMORY |
| CONFIG | ADAPTER | MONITOR | 66 MHZ
486 | 100 MHZ
486 | 120 MHZ
486 | 133 MHZ
5X86 |
| 9 | SVGA, 1 MB | 14" SVGA | $1,173 | $1,194 | $1,223 | $1,234 |
| 10 | SVGA, 1 MB | 15" SVGA | $1,300 | $1,322 | $1,350 | $1,362 |
| 11 | SVGA, 2 MB | 15" SVGA | $1,378 | $1,399 | $1,428 | $1,439 |
| 1 GB IDE HARD DISKS AND 16 MB MEMORY |
| CONFIG | ADAPTER | MONITOR | 66 MHZ
486 | 100 MHZ
486 | 120 MHZ
486 | 133 MHZ
5X86 |
| 12 | VGA, 256K | VGA Mono | $1,178 | $1,199 | $1,228 | $1,239 |
| 13 | SVGA, 1 MB | 14" SVGA | $1,385 | $1,407 | $1,435 | $1,447 |
| 14 | SVGA, 1 MB | 15" SVGA | $1,513 | $1,534 | $1,563 | $1,574 |
| 15 | SVGA, 2 MB | 15" SVGA | $1,590 | $1,612 | $1,640 | $1,652 |
| 1.6 GB IDE HARD DISKS AND 16 MB MEMORY |
| CONFIG | ADAPTER | MONITOR | 66 MHZ
486 | 100 MHZ
486 | 120 MHZ
486 | 133 MHZ
5X86 |
| 16 | VGA, 256K | VGA Mono | $1,215 | $1,236 | $1,265 | $1,276 |
| 17 | SVGA, 1 MB | 14" SVGA | $1,423 | $1,444 | $1,473 | $1,484 |
| 18 | SVGA, 1 MB | 15" SVGA | $1,550 | $1,572 | $1,600 | $1,612 |
| 19 | SVGA, 2 MB | 15" SVGA | $1,628 | $1,649 | $1,678 | $1,689 |
| 1 GB SCSI HARD DISKS, ADAPTEC 32-BIT ADAPTERS, 16 MB MEM. |
| CONFIG | ADAPTER | MONITOR | 66 MHZ
486 | 100 MHZ
486 | 120 MHZ
486 | 133 MHZ
5X86 |
| 20 | VGA, 256K | VGA Mono | $1,655 | $1,676 | $1,705 | $1,716 |
| 21 | SVGA, 1 MB | 14" SVGA | $1,863 | $1,884 | $1,913 | $1,924 |
| 22 | SVGA, 1 MB | 15" SVGA | $1,990 | $2,012 | $2,040 | $2,052 |
| 23 | SVGA, 2 MB | 15" SVGA | $2,068 | $2,089 | $2,118 | $2,129 |
| AMD PROCESSORS, MOTHERBOARDS & BAREBONE SYSTEMS |
| CPU | 66 MHZ 486 | 100 MHZ 486 | 120 MHZ 486 | 133 MHZ 5X86 |
| Processors & heat sink/CPU fans | $44 | $65 | $94 | $105 |
| 486 Motherboards without CPUs | $113 | $113 | $113 | $113 |
| 486 Motherboards with CPUs | $156 | $177 | $206 | $217 |
| 486/5X86 Barebone systems | $281 | $302 | $331 | $342 |
Computers include: desktop or mini-tower case, 200 W power supply, 256K cache', 3 1/2" floppy, 2
serial, 1 printer, & keyboard. Barebone systems include: desktop or mini-tower case, 200 W power
supply, motherboard, 256K cache', CPU, and heat sink/CPU fan. If you don't see what you want
here, please call us for a quote on a custom computer. Our data bases have over 30,000
computer-related items. System configurations and prices are subject to change without notice. Not
responsible for clerical errors.
[ Home |
What's New | Price List |
FAQ |
Search | Links | Location
| Feedback ]
Copyright, Disclaimer of Warranty, and Trademark
Information
Copyright © 1996-2003 Larry F. Byard.
All rights reserved. This
material or parts thereof may not be published, broadcasted, rewritten, or
redistributed by any means whatsoever without explicit, written permission
from the author.