Home

Welcome, Guest. Please login or register.
Did you miss your activation email?
September 02, 2010, 08:32:17 pm
Go to Home Page GuidesHow to ArticlesReviewsForumsFrequently Asked QuestionsNewsOnline StoreLinksPotpourri
Home Help Search Calendar Login Register
News: Join the DUX team and help advance medicine.

Dux Computer Forums  |  Statistics Center
Dux Computer Forums - Statistics Center
General Statistics
Total Members: 29313
Total Posts: 109280
Total Topics: 20113
Total Categories: 4
Users Online: 35
Most Online: 308 - March 21, 2008, 11:09:07 pm
Online Today: 68
Average registrations per day: 14.92
Average posts per day: 41.84
Average topics per day: 9.36
Total Boards: 13
Latest Member: marcoblack79
Average online per day: 82.09
Male to Female Ratio: 4.6:1
Top 10 Posters Top 10 Boards
Larry 22523
MadKing 8784
itsdoh 5326
ogryzek 2511
İmor 2405
Neovo 2392
Navy-ATCS 1854
duffmckagan 1587
quickgun 819
DJ Net2Infinity 819
Networking and the Internet 29038
Operating Systems 15501
Other Computer Problems 14741
Motherboards, Chipsets, Processors, & Memory 12962
Disk Drives 11875
Software Applications 6698
General Discussion 6047
Computer Performance 4306
Building, Upgrading, and Buying Computers 4020
Programming 1332
Top 10 Topics (by Replies) Top 10 Topics (by Views)
I cant access secure sites XP User PLEASE HELP 365
D:/ not accessible - Incorrect Function 350
Page cannot be Displayed?! IE6 106
lost xp admin password 99
Login problem with Windows XP 80
watz up........ 74
Strange sounds from Seagate 200G hard disk 72
New computer 71
Networking 2 computers 71
Windows xp format probz 70
Page cannot be displayed...Cannot find server or DNS error. 854128
D:/ not accessible - Incorrect Function 682933
I cant access secure sites XP User PLEASE HELP 347277
Login problem with Windows XP 196459
RJ45 Splitters 176411
Bad Pool Caller 172372
Page cannot be Displayed?! IE6 170577
Adobe Acrobat and Firefox 156680
SVCHOST.EXE ERROR 156120
Search not working in XP 139832
Top Topic Starters Most Time Online
Larry 365
ingeborgdot 257
Phil66 174
İmor 153
JTG2003 119
shaweetareek 115
MadKing 106
Accessdabbler 91
duffmckagan 87
macx 86
MadKing 13d 2h 33m
Larry 5d 14h 24m
tdee 3d 7h 0m
Neovo 2d 18h 50m
SHAAN 1d 2h 17m
draftedwithoutpay 1d 31m
Dave1973 23h 53m
Aoshima 21h 36m
abNORMal 17h 53m
keestu 10h 19m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
September 2010 14 18 34 71
August 2010 268 454 535 79
July 2010 213 388 507 161
June 2010 189 318 484 93
May 2010 169 307 658 97
April 2010 150 278 346 90
March 2010 148 263 355 119
February 2010 115 204 331 109
January 2010 166 238 226 96
December 2009 231 357 220 92
November 2009 224 317 223 91
October 2009 596 670 490 102
September 2009 896 967 728 183
August 2009 909 1014 771 99
July 2009 706 788 677 97
June 2009 276 347 491 97
May 2009 231 317 535 94
April 2009 271 365 634 98
March 2009 390 490 736 97
February 2009 281 412 500 100
January 2009 172 408 482 113
December 2008 133 366 425 135
November 2008 108 363 362 99
October 2008 89 264 117 180
September 2008 65 149 92 200
August 2008 108 382 102 214
July 2008 91 331 83 256
June 2008 75 358 111 208
May 2008 88 393 103 194
April 2008 81 325 118 197
March 2008 59 399 102 308
February 2008 109 523 125 142
January 2008 72 347 1406 171
December 2007 82 423 1603 225
November 2007 102 493 1770 118
October 2007 103 511 1764 234
September 2007 122 690 1675 99
August 2007 125 568 1391 116
July 2007 100 502 832 126
June 2007 93 583 513 179
May 2007 116 616 477 103
April 2007 133 850 536 106
March 2007 161 820 540 103
February 2007 153 755 486 115
January 2007 167 846 505 109
December 2006 167 949 615 95
November 2006 190 898 563 111
October 2006 181 918 380 125
September 2006 174 991 431 103
August 2006 168 944 443 102
July 2006 187 687 440 132
June 2006 187 917 441 154
May 2006 265 1204 287 151
April 2006 292 1397 261 227
March 2006 316 1429 274 127
February 2006 360 1984 322 193
January 2006 442 2773 431 133
December 2005 367 1943 352 124
November 2005 405 2386 347 129
October 2005 380 2052 352 115
September 2005 389 2241 333 111
August 2005 418 2846 360 116
July 2005 407 2844 292 107
June 2005 371 2349 333 126
May 2005 383 2380 357 135
April 2005 413 2562 338 134
March 2005 524 3439 419 118
February 2005 424 2410 410 461
January 2005 570 3229 556 129
December 2004 501 3189 438 152
November 2004 453 2352 472 116
October 2004 447 2265 412 118
September 2004 474 2288 486 127
August 2004 492 2741 462 129
July 2004 455 2489 448 122
June 2004 541 2681 576 137
May 2004 479 2310 480 128
April 2004 403 1933 383 113
March 2004 494 2403 472 115
February 2004 476 2199 490 87
January 2004 442 2179 381 59
December 2003 329 1733 245 26
November 2003 277 1360 225 21
October 2003 332 1980 247 26
September 2003 343 2305 209 35
August 2003 381 2578 247 24
July 2003 311 2051 189 25
June 2003 285 1707 190 18
May 2003 284 1399 201 19
April 2003 241 1318 197 27
March 2003 294 1836 223 21
February 2003 288 1449 259 22
January 2003 235 1280 200 24
December 2002 219 1267 219 22
November 2002 243 1602 231 20
October 2002 263 1395 238 22
September 2002 266 1494 280 23
August 2002 67 350 110 19


Login with username, password and session length

Powered by MySQL Powered by PHP Powered by SMF 1.1.4 | SMF © 2006-2007, Simple Machines LLC Valid XHTML 1.0! Valid CSS!